Search destinations
We found 1000+ listings
order by most recently updated.

Open for exchange
Nov 03, 2026 - Jun 16, 2028
(14 days)
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| NL | DE |
| FR | BE |

- 3
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US | FR |
| NO | IT |
| SE | IE |

- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| PT | FR |
| ES | IE |

Open for exchange
Jul 08, 2027 - Aug 09, 2027
(14 days)
- 5
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

- 3
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| NL | DE |
| FR | BE |
| AT | IS |

Open for exchange
Apr 01, 2026 - Nov 30, 2026
(1 days)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | GR |
| NO | IE |
| IT | IT |

Open for exchange
Mar 08, 2027 - Nov 30, 2027
(7 days)
- 5
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GB | DK |
| NO | BE |
| BE | NO |

- 2
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| TR | DE |
| GL | US |
| HR | ES |

Open for exchange
Feb 01, 2027 - Nov 30, 2027
()
- 4
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| Northern Europe | GB |
| AT | DE |

- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| PT | ES |
| NL | NZ |
| AU | CH |

Open for exchange
Oct 16, 2026 - Dec 31, 2027
(2 days)
- 8
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| IT | ES |













