Search destinations
We found 891 listings
order by most recently updated.
At least 0 beds
In the city

Open for exchange
Apr 01, 2027 - Oct 31, 2027
(21 days)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| GB | FR |
| ES | IT |

Open for exchange
Apr 01, 2026 - Sep 07, 2026
(2 weeks)
- 5
- 2
- 1
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| AT | CH |
| IT | GB |
| NO | ES |

Open for exchange
Mar 26, 2026 - Jan 15, 2027
(21 days)
- 5
- 2
- 4
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| PT | GB |
| IE | DK |
| CA | US |

- 5
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| LV | LT |
| EE | DK |
| FI | NO |

Open for exchange
Exchange dates not defined
- 5
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| DE |

Open for exchange
Apr 26, 2026 - May 24, 2027
(15 days)
- 5
- 3
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT | ES |
| ES | ES |
| PT | ES |

Open for exchange
Jun 30, 2026 - May 31, 2027
(270 days)
- 2
- 0
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| IE |

Open for exchange
Exchange dates not defined
- 6
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IE | ES |

Open for exchange
Exchange dates not defined
- 4
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| ES | UY |
| MX | AR |
| MA | ZA |

- 4
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GR | US |
| US | GB |
| FR | IT |

Open for exchange
Aug 01, 2026 - Aug 23, 2026
(1 days)
- 7
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IE | GB |
| ES | GB |
| FI | SE |

- 5
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US | US |
| US | US |
| US | PE |













